CBL marketplace

We connect supply and demand for CBL by facilitating the exchange of contracts between affiliated parties. Either the demander or the provider can initiate this process.

If you wish to offer a contract for takeover, please find the application form by referring to the 'Takeover' working method under 'Offers'.

Offers

 

Date  Pool participant CBL type Amount Contract no.  Contact details
21-8-2026 DeliBarn Nederland B.V. CBL 11 4160 20161113038 [email protected]
21-8-2026 DeliBarn Nederland B.V. CBL 17 14300 WD00122812 [email protected]
21-8-2026 DeliBarn Nederland B.V. CBL 7 17500 20210627546 [email protected]
21-8-2026 King Cuisine CBL 11 1440 20160612661 [email protected]
21-8-2026 King Cuisine CBL 11 5450 WD00127128 [email protected]
19-8-2026 VersCombi B.V. CBL 23  2080 20210828081  [email protected]
12-8-2026 Culinor Food Group NV CBL 7 10050 20160912920 [email protected]
11-8-2026 Nestle Nederland B.V. CBL 23 1600 20190514327 [email protected]
11-8-2026 Nestle Nederland B.V. CBL 23 1040 20200518972 [email protected]
11-8-2026 Nestle Nederland B.V. CBL 23 2080 20210526546 [email protected]
16-7-2026 Catering Houtop B.V. CBL 7 750 802543 [email protected]
16-7-2026 Catering Houtop B.V. CBL 7 2000 WD00011990 [email protected]
17-6-2026 Van Koolen BV CBL 8 8500 TO250214142751 [email protected]
5-5-2026 Meatstreet Beverwijk B.V. CBL 17 180 WD00122753 [email protected]
18-3-2026 Van Loon Son B.V. CBL 23 250 20221135999 [email protected]
28-10-2025 Lekkerland Nederland B.V. CBL 23 2500

WD00007794

[email protected]
21-8-2025 Kaandorp Cheese CBL 17 55 WD00087357 [email protected]
21-8-2025 Kaandorp Cheese CBL 8  250 WD00087355 [email protected]
6-2-2025 Biologische Tuinderij De Goudsbloem CBL 15 240 20171213586 [email protected]
6-2-2025 Biologische Tuinderij De Goudsbloem CBL 17 110 20180113663 [email protected]
6-2-2025 Biologische Tuinderij De Goudsbloem CBL 23 800 20160712869 [email protected]
6-2-2025 Biologische Tuinderij De Goudsbloem CBL 23 240 20180413754 [email protected]

 

Transfer

Please notify us when CBL crates are exchanged between parties through acquisition. You can contact us at [email protected] or by phone. Our Contract Controller will be happy to assist you.

Working method

In a transfer, the parties agree on the price and financial settlement. They also organise the physical exchange of the CBL crates. 

Once Pool Service has been notified, we will confirm that both parties agree. The termination and start dates will be set based on the notification and physical exchange dates. Pool Service will then process this information in the system. 

The initial contract details (e.g., price and start date) are transferred directly to the party taking over the contract. The acquiring party must sign the transferred contract.

Administration fee
We charge a €195 administrative fee per contract. If you wish to transfer multiple contracts, the administrative fee covers up to five contracts. 

For more information, please read our rental conditions. 

Application form CBL marketplace